Battle of the Millennium 4: Results
Battle of the Millennium
New York, NY
Rules |
Winner |
Loser |
Result |
Round |
Time |
GLORY | Jessica Ruiz | Anastasia Bruce | TKO | 3rd | 1:47 |
GLORY | Raquanne Alexander | Chris Pagnotta | Unanimous Decision | 3rd | 0:00 |
GLORY | Angel Rodriguez | Gary Mack | KO | 1st | 1:59 |
MMA | Manny Flores | Marcus Chin | Sub: Armbar | 2nd | 1:45 |
GLORY | Amir Abduraimov | Steven Lee | Unanimous Decision | 3rd | 0:00 |
GLORY | Damion Nelson | Alex Stine | Unanimous Decision | 3rd | 0:00 |
GLORY | Mohammed Saidi | Simon Isaac | TKO | 2nd | 2:00 |
GLORY | Mike Casill vs. Jerral Womack | Draw | 3rd | 0:00 | |
LK | Mia Inzirillo | Yulia Guseva | Majority Decision | 3rd | 0:00 |
GLORY | Danny Ramirez | Diego Jagessar | Majority Decision | 3rd | 0:00 |
Professional |
|||||
GLORY | Jonathan DiBella | Pampos Grigoriou | Unanimous Decision | 3rd | 0:00 |
GLORY | Malik Blake | Pantelis Porfyropoulous | TKO | 1st | 1:33 |
Battle of the Millennium Title Defense |
|||||
GLORY | Jennie Nedell | Maria Soledad Zapata | Unanimous Decision | 3rd | 0:00 |
GLORY | Zarrukh Adashev | Lennox Chance | Unanimous Decision | 3rd | 0:00 |
Results: WKA
Photos: Matt Culley
Medical Suspensions
Anastasia Bruce – 30 days for TKO
Gary Mack – 60 days for KO
Simon Isaac – 30 days for TKO
Pantelis Porfyropoulous – 30 days for TKO